Date | Group | Event | Royal Progress | Autocrat | |
August 2022 | |||||
5-7 | Barony of Caerthe | St. Sebastian's Archery Tournament | THL Forrester | ||
20 | Shire of Draca Mor | S.T.A.G. (Summer Tournament & Games) III | Lord Gunnstaein Ragnarsson | ||
September 2022 | |||||
2-5 | Barony of Caerthe | Haustblot - A Norse Fall Festival | K/Q | Lady Maire Dooley | |
10 | Barony of Unser Hafen | Unser Hafen Champions Tournaments | Lady Liliana | ||
17 | Barony of al-Barran | Champions of Al Barran | K/Q | Gwenlyn Aidwyn | |
23-25 | Shire of Nahrun Kabirun | Siege of the City | K/Q | Lord John Wright | |
30-2 | Kingdom of the Outlands | Outlands Crown Tournament | K/Q P/P | Mistress Nerissa & Baroness Nerienda | |
October 2022 | |||||
4-10 | Kingdom of Caid | Great Western War | K/Q | ||
29 | Barony of Unser Hafen | Newcomers - Vetmaetr Viking Fall Festival | THL Cecilia | ||
November 2022 | |||||
12 | Barony of al-Barran | Toys for Tots Tournaments & Children's Faire | Lady Catrina Fraser | ||
December 2022 | |||||
January 2023 | |||||
February 2023 | |||||
11 | Shire of Nahrun Kabirun | Valentines Masked Ball | Lady Cecilia Tretheway | ||
March 2023 | |||||
April 2023 | |||||
May 2023 | |||||
June 2023 | |||||
July 2023 | |||||
August 2023 |